مشخصات فنی NVR هایک ویژن مدل DS-8664NI-I8
Video/Audio Input | ||
---|---|---|
IP video input: | | | 64-ch |
Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Network | ||
Incoming bandwidth: | | | 320Mbps |
Outgoing bandwidth: | | | 256Mbps |
Remote connection: | | | 128 |
Video/Audio Output | ||
HDMI/VGA output: | | | HDMI1: 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Recording Resolution: | | | 12MP/8MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF /2CIF/CIF/QCIF |
Frame Rate: | | | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
Decoding | ||
Live view / Playback: | | | 12MP/8MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF /2CIF/CIF/QCIF |
Capability: | | | 2-ch @ 12 MP (20fps) / 4-ch @ 8 MP (25fps) / 8-ch @ 4MP (30fps) / 16-ch @ 1080p (30fps) |
Hard Disk | ||
SATA: | | | 8 SATA interfaces |
Capacity: | | | Up to 10TB capacity for each HDD |
External Interface | ||
Network Interface: | | | 2 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces |
USB Interface: | | | Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 |
Alarm In: | | | 16-ch |
Alarm Out: | | | 4-ch |
General | ||
Power Supply: | | | 100~240VAC |
Consumption(without hard disk and POE): | | | ≤ 20W |
Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity: | | | 10 % ~ 90 % |
Chassis: | | | 19-inch rack-mounted 1.5U chassis |
Dimensions: | | | 445 × 390 × 70mm (17.5 ×15.3 × 2.8 inch) |
Weight(without HDD): | | | ≤ 4 Kg (8.82 lb) |
هنوز دیدگاهی وجود ندارد